Subscription calculator What the apps you pay for cost a month, a year and over three years
Tick what you pay for, set the plan and seats, and see the bill, then the free, open-source and pay-once ways out of each. 49 apps, prices from their own pages.
The arithmetic
What a subscription adds up to
A monthly price times 36 is three years. The cheapest and dearest plans we track, for one person:
- Meeting notes Cheapest paid: Krisp at $8 a month, $288 over three years.
- Voice recorders Cheapest paid: Notta at $8.17 a month, $294 over three years.
- Quotes and invoices Cheapest paid: Invoice Simple at $6.99 a month, $252 over three years.
- Sales CRM Cheapest paid: Bigin by Zoho CRM at $7 a month, $252 over three years.
- Recovery scores Cheapest paid: Athlytic at $2.50 a month, $90 over three years.
- Dearest to start Housecall Pro, whose cheapest plan is $79 a month: $2,844 over three years.
49 apps
Every price in the calculator
The plan it starts on (the cheapest that does the job), per person. Each links to where we compare it.
| App | Job | Plan | A month | 3 years | Checked |
|---|---|---|---|---|---|
| Anarlog (formerly Hyprnote) | Meeting notes | Pro, billed yearly | $11.67 | $420 | 2026-10-12 |
| Athlytic | Recovery scores | Athlytic Pro, billed yearly | $2.50 | $90 | 2026-10-12 |
| Attio | Sales CRM | Plus, billed yearly | $35 | $1,260 | 2026-10-13 |
| AudioPen | Voice recorders | Prime (1 year), billed yearly | $8.25 | $297 | 2026-10-13 |
| Bevel | Recovery scores | Bevel Pro, billed yearly | $8.33 | $300 | 2026-10-12 |
| Bigin by Zoho CRM | Sales CRM | Express, billed yearly | $7 | $252 | 2026-10-13 |
| Capsule CRM | Sales CRM | Starter, billed yearly | $18 | $648 | 2026-10-13 |
| Close | Sales CRM | Solo, billed yearly | $9 | $324 | 2026-10-12 |
| Comulytic Note Pro | Voice recorders | Premium, billed yearly | $10 | $360 | 2026-10-13 |
| Fathom | Meeting notes | Premium, billed yearly | $16 | $576 | 2026-10-13 |
| Fireflies.ai | Meeting notes | Pro, billed yearly | $10 | $360 | 2026-10-13 |
| folk | Sales CRM | Standard, billed yearly | $24 | $864 | 2026-10-13 |
| FreshBooks | Quotes and invoices | Lite, monthly | $23 | $828 | 2026-10-12 |
| Google Fitbit Air | Recovery scores | Google Health Premium, billed yearly | $8.25 | $297 | 2026-10-12 |
| Google Meet "Take notes for me" (Gemini) | Meeting notes | Google Workspace Business Standard, billed yearly | $14 | $504 | 2026-10-13 |
| Granola | Meeting notes | Business, monthly | $14 | $504 | 2026-10-12 |
| Housecall Pro | Quotes and invoices | Basic, monthly | $79 | $2,844 | 2026-10-12 |
| HubSpot CRM | Sales CRM | Sales Hub Starter, monthly | $20 | $720 | 2026-10-13 |
| Invoice Ninja | Quotes and invoices | Ninja Pro, billed yearly | $11.67 | $420 | 2026-10-13 |
| Invoice Simple | Quotes and invoices | Essentials, monthly | $6.99 | $252 | 2026-10-13 |
| Invoice2go | Quotes and invoices | Professional, billed yearly | $10 | $360 | 2026-10-13 |
| Jamie | Meeting notes | Plus, monthly | $29 | $1,044 | 2026-10-12 |
| Jobber | Quotes and invoices | Core, billed yearly | $29 | $1,044 | 2026-10-12 |
| Joist | Quotes and invoices | Pro, monthly | $17 | $612 | 2026-10-13 |
| Krisp | Meeting notes | Core, billed yearly | $8 | $288 | 2026-10-12 |
| Less Annoying CRM | Sales CRM | Less Annoying CRM, monthly | $15 | $540 | 2026-10-13 |
| Meetily | Meeting notes | Pro, billed yearly | $10 | $360 | 2026-10-12 |
| Microsoft Teams with Copilot (Facilitator) | Meeting notes | Microsoft 365 Business Standard with Copilot, billed yearly | $23.50 | $846 | 2026-10-13 |
| monday CRM | Sales CRM | Basic, billed yearly | $12 | $432 | 2026-10-13 |
| Notion AI Meeting Notes | Meeting notes | Business, billed yearly | $20 | $720 | 2026-10-13 |
| Notta | Voice recorders | Pro, billed yearly | $8.17 | $294 | 2026-10-13 |
| Omi | Voice recorders | Unlimited, billed yearly | $22.42 | $807 | 2026-10-12 |
| Otter.ai | Meeting notes | Pro, billed yearly | $8.33 | $300 | 2026-10-12 |
| Oura Ring 5 | Recovery scores | Membership, billed yearly | $5.83 | $210 | 2026-10-13 |
| Pipedrive | Sales CRM | Lite, billed yearly | $14 | $504 | 2026-10-13 |
| Plaud | Voice recorders | Pro, billed yearly | $8.33 | $300 | 2026-10-12 |
| Voice recorders | Pro, billed yearly | $19.99 | $720 | 2026-10-12 | |
| QuickBooks Solopreneur | Quotes and invoices | Lite, monthly | $20 | $720 | 2026-10-13 |
| Read AI | Meeting notes | Pro, billed yearly | $15 | $540 | 2026-10-13 |
| Salesforce Starter Suite | Sales CRM | Starter Suite, monthly | $25 | $900 | 2026-10-13 |
| ServiceM8 | Quotes and invoices | Starter, monthly | $29 | $1,044 | 2026-10-13 |
| Soundcore Work | Voice recorders | Pro, billed yearly | $8.33 | $300 | 2026-10-13 |
| Streak | Sales CRM | Pro, billed yearly | $49 | $1,764 | 2026-10-12 |
| tl;dv | Meeting notes | Pro, billed yearly | $18 | $648 | 2026-10-13 |
| Twenty | Sales CRM | Pro (cloud), billed yearly | $9 | $324 | 2026-10-12 |
| Wave | Quotes and invoices | Pro, billed yearly | $15.83 | $570 | 2026-10-13 |
| WHOOP | Recovery scores | One, billed yearly | $16.58 | $597 | 2026-10-12 |
| Zoho CRM | Sales CRM | Standard, billed yearly | $14 | $504 | 2026-10-13 |
| Zoom AI Companion | Meeting notes | Zoom Workplace Pro, billed yearly | $14.16 | $510 | 2026-10-13 |
Questions
Subscription calculator FAQ
How do I work out what my subscriptions cost?
Add up what each one charges a month (for a yearly plan, divide the yearly price by 12), then multiply by 36 for three years. A $15 app is $540 over three years. The calculator does this for you, per seat, with each app's current plans.
Why three years?
It's the yardstick every page on this site uses: long enough to show what a monthly price adds up to against paying once. A dupe is planned at $99 once; three years of a $15 app is $540.
Where do the prices come from?
From each maker's own pricing page, checked on the date shown next to each app (between 2026-10-12 and 2026-10-13), from 49 pricing pages. Where a maker's page didn't show a price, the app's entry on our comparison pages says where it came from.
Does it count yearly plans as cheaper?
Yes. Pick the yearly plan in the list and the calculator uses the yearly price divided by 12.
What counts as a way out?
A free plan (with its limits), an open-source app, a one-off purchase, a device with no subscription, or our dupe for that job at its planned price. Each links to its entry in our buyer's guides, with its catch.
Is anything I enter stored?
No account and no database: your picks are kept in the page's link, so you can copy it to come back or share it. Our analytics records page visits; see Privacy.
The ways out come from our buyer's guides: best ai note takers for meetings, best ai voice recorders, best invoicing software for small business, best crm software for small businesses, best sleep trackers without a subscription.